fluoCOLLECT water-to-water stainless steel heat exchanger
Provides water source adaptation for the flexoTHERM heat pump
- Enables flexoTHERM to work as a water source heat pump
- Highly efficient and quiet during operation
- Ideal for aesthetically sensitive projects
Overview
The fluoCOLLECT water-to-water stainless steel heat exchanger connects to a flexoTHERM heat pump to offer an alternative to ground source.
Water source heat pump systems are ideal for end users that have a suitable water source onsite, such as a lake, river or stream. Using a fluoCOLLECT alongside a flexoTHERM enables end users to take advantage of consistent water temperatures, to produce consistent hot water and heating, even in the coldest of temperatures. With the water source system pipework being submerged, it is also a viable option for projects that are especially aesthetically sensitive and require minimal visual impact, during installation and once completed.
Highly efficient with quiet operation, the flexoTHERM and fluoCOLLECT is a simple to install option for suitable projects.
Features and benefits:
- Provides water source adaptation for flexoTHERM heat pumps - Enables a highly efficient and quiet water source heat pump solution.
- Flexibility for suitable projects - Ideal for end users that have a suitable water source on-site, such as a lake, river or stream.
- Suitable for projects that are aesthetically sensitive - The water source system pipework is submerged so provides minimal visual impact, during installation and once completed.
Specifications
Specifications
flexoTHERM with fluoCOLLECT | Unit | 5kW 230 V | 8kW 230 V | 11kW 230 V | 5kW 400 V | 8kW 400 V | 11kW 400 V | 15kW 400 V | 19kW 400 V |
---|---|---|---|---|---|---|---|---|---|
fluoCOLLECT module | VWW 11/4 SI | VWW 19/4 SI | |||||||
Heating output W10/W35 ΔT 5K | kW | 5.90 | 9.90 | 13.10 | 6.40 | 9.88 | 12.84 | 16.57 | 22.93 |
Power consumption W10/W35 ΔT 5K | kW | 1.30 | 2.00 | 2.70 | 1.40 | 1.91 | 2.50 | 3.09 | 4.44 |
Output figure W10/W35 ΔT 5K / coefficient of performance EN 14511 | 4.60 | 4.80 | 4.70 | 4.80 | 5.17 | 5.14 | 5.36 | 5.16 | |
Heating output W10/W45 ΔT 8K | kW | 6.50 | 9.90 | 13.40 | 6.15 | 9.97 | 12.79 | 16.36 | 23.47 |
Power consumption W10/W45 ΔT 8K | kW | 1.70 | 2.60 | 3.40 | 1.67 | 2.45 | 3.23 | 3.92 | 5.70 |
Output figure W10/W45 ΔT 8K / coefficient of performance EN 14511 | 4.00 | 3.80 | 3.90 | 3.68 | 4.07 | 3.96 | 4.17 | 4.12 | |
Heating output W10/W55 ΔT 8K | kW | 6.60 | 10.30 | 13.80 | 6.19 | 10.22 | 13.16 | 16.92 | 23.59 |
Power consumption W10/W55 ΔT 8K | kW | 2.00 | 3.10 | 4.00 | 2.10 | 2.96 | 3.95 | 4.77 | 6.73 |
Output figure W10/W55 ΔT 8K / coefficient of performance EN 14511 | 3.30 | 3.30 | 3.40 | 2.95 | 3.45 | 3.33 | 3.55 | 3.51 | |
Sound power level W10/W35 EN 12102/EN 14511 LWI in heating mode | db(A) | 43.3 | 46.9 | 50.0 | 41.2 | 47.9 | 45.0 | 49.9 | 50.6 |
SCoP Performance table | |||||||||
Water source (with fluoCOLLECT) 35˚C | 4.94 | 5.20 | 5.22 | 5.21 | 5.59 | 5.59 | 5.91 | 5.63 | |
Water source (with fluoCOLLECT) 40˚C | 4.41 | 4.60 | 4.63 | 4.61 | 5.00 | 4.97 | 5.20 | 4.97 | |
Water source (with fluoCOLLECT) 45˚C | 4.02 | 4.16 | 4.19 | 4.01 | 4.40 | 4.35 | 4.64 | 4.46 | |
Water source (with fluoCOLLECT) 50˚C | 3.87 | 3.98 | 4.03 | 3.82 | 4.26 | 4.19 | 4.42 | 4.27 | |
Water source (with fluoCOLLECT) 55˚C | 3.87 | 3.95 | 4.02 | 3.62 | 4.12 | 4.02 | 4.34 | 4.23 |
Related Products
Related Products
flexoTHERM water source heat pump
flexoTHERM and fluoCOLLECT for water source applications
- MCS accredited and Quiet Mark approved
- Ideal for properties that have an accessible water source on-site
- ErP rated A+++ when installed with VRC 700 or VRC 700f
- High seasonal SCoP value
uniSTOR heat pump cylinders
Compatible with Vaillant heat pumps
- Fully compatible with the Vaillant heat pump range
- Range of options and accessories to cater for a wide range of projects and requirements
- Superior insulation and efficiency
VRC 700 & VRC 700f
Wired and wireless system controls for single and cascade heat pump and solar thermal installations
- Takes care of all Vaillant equipment automatically by intelligently communicating with all Vaillant appliances
- Flexible time programs
- Clear, high contrast backlit display
- Programs are permanently stored
Downloads
Downloads
How to get
Vaillant Commercial boilers and accessories are available over the counter or as a next day service at most plumbing and heating merchants throughout the UK.
We can provide you with bespoke solutions to accommodate a variety of installations. To discuss your requirements please contact us.