aroTHERM 5kW, 8kW, 11kW and 15kW
Air-to-water heat pump
- Blue fin coated evaporator as standard
- MCS accredited
- ErP rated A++
- "Quiet Mark" accredited
Overview
aroTHERM is Vaillant’s second generation air-to-water heat pump range. Developed inline with the exacting standards and precision engineering you would expect when you choose Vaillant, this MCS accredited heat pump range will ensure that we have one of the most adaptable heat pump system offerings on the market, ensuring high performance, quality and comfort levels.
Features and benefits:
- Blue fin coated evaporator as standard - Corrosion protection and water repellent to increase the product life time and efficiency. Helps prevent water ‘sticking’ to the evaporator which can lead to ice build-up making the heat pump go into de-icing. Extra corrosion protection against saline (salty) environments increasing the life of the evaporator
- Tray and Trace Heater - Ensures a quick de-icing even in the most extreme weather conditions. The 30 watt heater comes on when the heat pump is in de-icing mode to make sure that any water running off the evaporator flows freely from the heat pump
- Inverter driven technology - Modulating compressor - Heat pump only works as hard as is required to heat the property giving increased system efficiency, lower running costs and a longer lasting appliance
- Low sound power levels from 58 dBA on the 5kW - Recognised independently by the Noise Abatement Society with the “Quiet Mark” as one of the quietest heat pumps on the market
- High quality you expect from Vaillant - Precision German engineering, built with quality at its centre as well as operating in conditions down to -20°C
- Monobloc hermetically sealed air-to-water heat pump - Quick and easy to install, with only electrical and water connections required most importantly there is no need for F-gas qualifications for installation
- MCS accredited (may qualify for government incentives)
- Solid case design with inbuilt anti-vandalism measure
- ErP rated A++ when installed with the VRC 700
Specifications
Specifications
aroTHERM | Unit | 5kW | 8kW | 11kW | 15kW |
---|---|---|---|---|---|
Heat pump type | Monoblock air/ water heat pump | Monoblock air/ water heat pump | Monoblock air/ water heat pump | Monoblock air/ water heat pump | |
Flow/return heating connections, boiler side | 1¼ " | 1¼ " | 1¼ " | 1¼ " | |
Product dimensions, width | mm | 970 | 1,103 | 1,103 | 1,103 |
Product dimensions, height | mm | 834 | 975 | 975 | 1,375 |
Product dimensions, depth | mm | 408 | 463 | 463 | 463 |
Net weight | kg | 86 | 102 | 126 | 165 |
Hydraulic lines material | Copper | Copper | Copper | Copper | |
Hydraulic connections material | Brass | Brass | Brass | Brass | |
Hydraulic seals material | EPDM | EPDM | EPDM | EPDM | |
Plate heat exchanger material | AISI 304 stainless steel | AISI 304 stainless steel | AISI 304 stainless steel | AISI 304 stainless steel | |
Pump casing material | Painted cast iron | Painted cast iron | Painted cast iron | Painted cast iron | |
Pollution rating | 2 | 2 | 2 | 2 | |
Supply voltage / frequency | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 |
Fuse type | T4A | T4A | T4A | T4A | |
Inverter controller fuse | A/V | HRC 20/550 | HRC 20/550 | HRC 20/550 | HRC 20/550 |
Level of protection | IP 25 | IP 25 | IP 25 | IP 25 | |
Maximum start-up current | A | 16 | 16 | 20 | 25 |
Maximum current consumption | A | 16 | 16 | 20 | 25 |
Pump power consumption | W | 15 - 70 | 15 - 70 | 15 - 70 | 6 - 87 |
Fan power consumption | W | 15 - 42 | 15 - 42 | 15 - 76 | 15 - 76 (2 x fan) |
Electrical classification | l | l | l | l | |
Overvoltage category | ll | ll | ll | ll | |
Fan rotational speed | rpm | 550 | 550 | 700 | 600 |
Sound power level for A7W35 according to EN 12102 and EN ISO 9614-1 | dB(A) | 58 | 59 | 65 | 65 |
Sound power level for A7W45 according to EN 12102 and EN ISO 9614-1 | dB(A) | 58 | 59 | 65 | 65 |
Sound power level for A7W55 according to EN 12102 and EN ISO 9614-1 | dB(A) | 58 | 60 | 66 | 66 |
Maximum DHW flow temperature | °C | 60 | 63 | 63 | 63 |
Minimum air temperature (heating and cylinder charging) | °C | -15 | -20 | -20 | -20 |
Maximum air temperature (heating) | °C | 28 | 28 | 28 | 28 |
Maximum air temperature (cylinder charging) | °C | 46 | 46 | 46 | 46 |
Maximum air flow | m3/h | 2,000 | 2,700 | 3,400 | 5,500 |
ErP rating (@ 35°C) | A++ | A++ | A+ | A++ | |
ErP rating (@ 55°C) | A+ | A++ | A+ | A+ | |
Heating circuit | |||||
Minimum operating pressure | bar | 0.1 | 0.1 | 0.1 | 0.1 |
Maximum operating pressure | bar | 3.0 | 3.0 | 3.0 | 3.0 |
Heating circuit water contents in the heat pump | l | 1.1 | 1.6 | 2.1 | 2.7 |
Minimum heating circuit water contents | l | 17 | 21 | 35 | 60 |
Minimum volume flow rate | l/h | 380 | 380 | 540 | 1,200 |
Nominal volume flow rate | l/h | 860 | 1,400 | 1,900 | 2,590 |
Hydraulic pressure difference | mbar | 640 | 450 | 300 | 370 |
Downloads
Downloads
How to get
Vaillant Commercial boilers and accessories are available over the counter or as a next day service at most plumbing and heating merchants throughout the UK.
We can provide you with bespoke solutions to accommodate a variety of installations. To discuss your requirements please contact us.
Alternative products
Alternative products
aroTHERM hybrid air source heat pump
Air-to-water hybrid heat pump
- Unique triVAL® intelligent control system
- Compatible with all boiler systems
- Excellent green credentials
geoTHERM 22kW, 30kW, 38kW and 46kW
Ground source heat pump
- Mircogeneration Certification Scheme (MCS) accredited
- Vaillant weather compensated controls included
- 10 guarantee on the compressor
flexoTHERM 230V 5kW, 8kW and 11kW
Ground source heat pump with Green iQ
- Connects to two different sources - Ground or water
- ErP rated A+++ when installed with VRC 700 or VRC 700f
- "Quiet Mark" accredited by the Noise Abatement Society
- Green iQ for the highest energy efficiency
- High seasonal SCoP value
flexoTHERM 400V 5, 8,11,15 and 19kW
Ground source heat pump with Green iQ
- Connects to three different sources - ground, water or air
- ErP rated A+++ when installed with VRC 700
- "Quiet Mark" accredited by the Noise Abatement Society
- Green iQ for the highest energy efficiency
- High seasonal SCoP value