geoTHERM
The geoTHERM range of ground source heat pumps provide maximum comfort and efficiency, combined with simple installation, smooth operation and advanced diagnostics which have become synonymous with the Vaillant brand.
Heat pump technology can be used in residential and light commercial applications. The geoTHERM and
geoTHERM exclusive products are complemented by a range of large output heat pumps designed for larger
homes or commercial buildings which operate on a 3 phase electricity supply.
Ground Source heat pumps are an excellent partner for underfloor heating and grants are available through the Low Carbons Building programme http://www.lowcarbonbuildings.org.uk.
Features and benefits |
|
| Free use of environmental energy for heating | Reduced overall CO2 emissions, no CO2 emissions on site. "Every kW used to run the heat pump generates over 4 KW heating energy (BOW35 ΔT 5K: EN 14511)" |
| Refrigerant R 407C | Non-hazard refrigerant with zero ozone depletion potential |
| Sensor-controlled refrigerant circuit | Full monitoring of the refrigerant circuit via control without spacial measurement instruments |
| High efficiency evaporator with an injection system | Increasing the energy transfer from the ground to the heating system |
| A flow temperature of up to 62°C, and includes a built-in electric auxiliary heating, adjustable to 2 and 4 kW | Only one appliance needed for heating, no additional heating appliances required |
| Integrated heat source and heating circuit pump with a 3 way diverter valve for domestic hot water production | Everything in one appliance, fast and clean installation |
| Variable connection of the heat source and heating system, all in a compact structure | Extremely short mounting period with added location flexibility |
| Multi-stage sound insulation (MSI) with sound insulated framing module, vibration absorbing base plate and flexible connection pipe work | "Whisper" silent running making installation in living area possible, if required |
| Weather-compensated energy-balance control unit | Energy efficient heating giving clean and efficient use of free energy |
| Large back-lit display with full diagnostic overview, including an environmental energy yield display mode | Easy fault finding and viewable energy measurements to give an energy saving overview |
| vrnetDIALOG for remote optimisation and intelligent servie support | Remote monitoring of the heat pump parameters allwing an optimisation of the heat pump set up |
| Durable heat pump scroll compressor with a 10 year warranty and 3 years warranty on parts and labour (includes a commissioning visit) | Peace of mind |



